THIS GARMENT HAS UNDERGONE A SPECIAL PROCESS WHICH RESULTS IN INTENTIONAL VARIATIONS OF SHADING AND COLOR, AND ADD TO THE PIECE’S UNIQUE CHARACTERISTICS. THIS MAY LEAD TO BLEEDING OR DYE TRANSFER. PLEASE USE CAUTION WHEN WASHING OR DRY-CLEANING THIS ITEM.
Through craftful manipulation, denim takes on new shapes that continue the fabric’s cultural lineage. The Baggy Cargo Jeans are crafted in a baggy silhouette with five-pocket construction and oversized cargo pockets.
CORE COLLECTION
MADE IN USA
100% COTTON
Be the first to review “WOMEN – WOMEN’S BAGGY CARGO JEAN – ANTIQUE INDIGO” Cancel reply
Men's READY-TO-WEAR
US | XS | S | M | L | XL | XXL | XXXL | |
DENIM SIZE | 28/29 | 30/31 | 32/33 | 34 | 36 | 38 | 40 | |
IT/EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
CN | 175/78A | 175/82A | 175/86A | 180/90A | 180/94A | 180/98A | 185/102A | 185/106A |
JP | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Men's TOP MEASUREMENTS
IN | ||||||||
SHOULDER WIDTH | 17 3/4 | 18 1/8 | 18 1/2 | 18 7/8 | 19 1/4 | 19 3/4 | 20 1/4 | 20 3/4 |
CHEST WIDTH | 35 1/2 | 37 | 38 1/2 | 40 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 |
ARM LENGTH | 24 1/4 | 24 5/8 | 25 | 25 3/8 | 25 3/4 | 26 1/8 | 26 3/8 | 26 5/8 |
CM | ||||||||
SHOULDER WIDTH | 45.1 | 46 | 47.8 | 47.9 | 48.9 | 50.2 | 51.4 | 52.7 |
CHEST WIDTH | 90.2 | 94 | 97.7 | 101.6 | 105.4 | 110.5 | 115.6 | 120.7 |
ARM LENGTH | 61.6 | 62.5 | 63.5 | 64.5 | 65.4 | 66.4 | 67.6 | 67.6 |
Men's BOTTOM MEASUREMENTS
IN | ||||||||
WAIST | 27 1/2 | 29 | 30 1/2 | 32 | 33 1/2 | 35 | 37 | 39 |
HIP | 34 1/2 | 36 | 37 1/2 | 39 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 |
INSEAM | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
CM | ||||||||
WAIST | 69.9 | 73.7 | 77.5 | 81.3 | 85.1 | 88.9 | 94 | 99.1 |
HIP | 87.6 | 91.4 | 95.3 | 99.1 | 102.9 | 108 | 113 | 118.1 |
INSEAM | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 | 86.4 |
Men's Footwear
RECOMMENDED CONVERSIONS | |||||||||||
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
FOOT LENGTH | IN | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 | 11 | 11 3/8 | 11 3/4 | 12 3/4 | 12 5/8 | 13 |
CM | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
WOMEN'S READY-TO-WEAR
US | XXS | XS | S | M | L | XL |
DENIM SIZE | 24 | 25 | 26/27 | 28/29 | 30 | 31 |
IT/EU | 36 | 38 | 40 | 42 | 44 | 46 |
FR | 32 | 34 | 36 | 38 | 40 | 42 |
CN | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
UK | 4 | 6 | 8 | 10 | 12 | 14 |
WOMEN'S TOP MEASUREMENTS
IN | ||||||
SHOULDER WIDTH | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 3/4 |
CHEST WIDTH | 30 | 32 | 34 | 36 | 38 | 41 |
ARM LENGTH | 23 | 23 1/4 | 23 1/2 | 23 3/4 | 24 | 24 1/4 |
CM | ||||||
SHOULDER WIDTH | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 | 42.5 |
CHEST WIDTH | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 104.1 |
ARM LENGTH | 58.4 | 59.1 | 59.7 | 60.3 | 61 | 61.6 |
WOMEN'S BOTTOM MEASUREMENTS
IN | ||||||
WAIST | 22 | 24 | 26 | 28 | 30 | 33 |
HIP | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 43 1/2 |
INSEAM | 32 | 32 | 32 | 32 | 32 | 32 |
CM | ||||||
WAIST | 55.9 | 61 | 66 | 71.1 | 76.2 | 83.8 |
HIP | 82.6 | 87.6 | 92.7 | 97.8 | 102.9 | 110.5 |
INSEAM | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 | 81.3 |
Women's SNEAKERS/POOL SLIDES
EURO | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
CM | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
KID'S READY-TO-WEAR
IN | |||||
US | 4Y | 6Y | 8Y | 10Y | 12Y |
AGE | 4 - 5 YEARS | 6 - 7 YEARS | 8 - 9 YEARS | 10 - 11 YEARS | 12 YEARS |
HEIGHT | 43 1/2 | 47 | 52 | 57 | 62 |
CHEST | 22 1/4 | 23 3/4 | 27 | 29 1/2 | 31 1/2 |
WAIST | 20 1/4 | 22 | 24 | 25 1/2 | 26 3/4 |
LOW HIP | 22 1/2 | 25 | 28 | 31 | 33 |
INSEAM | 17 1/2 | 21 | 23 3/4 | 26 1/2 | 29 |
KID'S FOOTWEAR
YEAR | 3 - 4 YEARS | 5 - 6 YEARS | 7 - 8 YEARS | 9 - 10 YEARS | 11 - 12 YEARS |
US | 9 | 10 | 12 | 13 | 2 |
IT/EU | 25 | 27 | 29 | 31 | 33 |
FR | 25 | 27 | 29 | 31 | 33 |
JP/CM | 15.5 | 16.5 | 17.5 | 18.5 | 20 |
UK | 8 | 9 | 11 | 12.5 | 1 |
YOU MAY ALSO LIKE
-80%
-80%
-80%
-80%
-80%
-80%
-80%
-80%
Reviews
There are no reviews yet.